| Type | Lithium Bromide | 
| CAS No. | 7550-35-8 | 
| MF | BrLi | 
| MW | 86.85 | 
| Assay | 55.0%(CUSTOMIZABLE) | 
| Package | 200KG/DRUM,IBC(CUSTOMIZABLE) | 
| Application | Pharmaceuticals, Refrigerants, Organic chemistry, Photosensitive industry, Humidity regulators | 
| Note | / | 

Product Details
| pH | 9-10.5 | 
| Ammonium NH4+/ppm | ≤10 | 
| Sulfate SO42-/ppm | ≤200 | 
| Chloride Cl-/ppm | ≤1000 | 
| Calcium Ion Ca2+/ppm | ≤50 | 
| Lithium Chromate Li2CrO4/ppm | 0 | 
| Lithium Molybdate Li2MoO4/ppm | 0 | 
| Chromium Cr/ppm | 0 | 
| Molybdenum Mo/ppm | 0 | 
Features
1.High quality and purity
2.Reliable Supply
3.Compliance with Standards and Regulations
4.Competitive Pricing
5.Customization
6.Technical Support and Customer Service
Lithium Bromide Packing
1.General Packing:200KG/DRUM,IBC;
2.Packing based on user’s needs.
Lithium Bromide Sample
In order to help you know our products better, our factory would like to offer free sample by express air courier after mutual communication.